| Condition | New |
| Application | Chemical Laboratory, Lab Glassware |
| Brand | Eduress |
Flasks Flat Bottom Single Neck DIN12348 Medium
| Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
| 91/01 | 50 | 19/26 | 90 | 51 |
| 91/02 | 50 | 24/29 | 90 | 51 |
| 91/03 | 50 | 29/32 | 90 | 51 |
| 91/04 | 100 | 19/26 | 110 | 64 |
| 91/04 | 100 | 24/29 | 110 | 50 |
| 91/05 | 100 | 29/32 | 110 | 64 |
| 91/07 | 150 | 19/26 | 115 | 74 |
| 91/08 | 150 | 24/29 | 115 | 74 |
| 91/09 | 150 | 29/32 | 115 | 74 |
| 91/11 | 250 | 19/26 | 140 | 85 |
| 91/12 | 250 | 24/29 | 140 | 85 |
| 91/13 | 250 | 29/32 | 140 | 85 |
| 91/14 | 250 | 34/35 | 140 | 85 |
| 91/15 | 500 | 19/26 | 170 | 105 |
| 91/16 | 500 | 24/29 | 170 | 105 |
| 91/17 | 500 | 29/32 | 170 | 105 |
| 91/18 | 500 | 34/35 | 170 | 105 |
| 91/19 | 1000 | 24/29 | 200 | 131 |
| 91/20 | 1000 | 29/32 | 200 | 131 |
| 91/21 | 1000 | 34/35 | 200 | 131 |
| 91/22 | 2000 | 24/29 | 250 | 166 |
| 91/23 | 2000 | 29/32 | 250 | 166 |
| 91/24 | 2000 | 34/35 | 250 | 166 |
Additional Information:
Reviews
There are no reviews yet.