| Brand | Edures |
Fully Autoclavable Micropipette
Variable Volume Micropipette
| Cat No. | Volume Range | Increment |
| MPP-21 | 0.2-2 μl | 0.4μl |
| MPP-22 | 0.5-10μl | 0.1μl |
| MPP-23 | 2-20μl | 0.1μl |
| MPP-24 | 5-50μl | 1μl |
| MPP-25 | 10-100μl | 1μl |
| MPP-26 | 20-200μl | 1μl |
| MPP-27 | 100 -1000μl | 10μl |
| MPP-28 | 200 – 2000μl | 10μl |
| MPP-29 | 0.5-5ml | 100μl |
| MPP-30 | 1-10ml | 100μl |
Fixed Volume Micropipette
| Cat No. | Volume Range |
| MPP-61 | 1μl |
| MPP-62 | 2.5μl |
| MPP-63 | 5μl |
| MPP-64 | 10μl |
| MPP-65 | 20μl |
| MPP-66 | 25μl |
| MPP-67 | 50μl |
| MPP-68 | 100μl |
| MPP-69 | 200μl |
| MPP-70 | 250μl |
| MPP-71 | 500μl |
| MPP-72 | 1000μl |
| MPP-73 | 2000μl |
| MPP-74 | 5000μl |
| MPP-75 | 10000μl |
Reviews
There are no reviews yet.