| Application | Laboratory Use |
| Brand | Edures |
MICROPROCESSOR UV SPECTRO PHOTOMETER : EM -142N
| Spectreal | |
| Range | 195 to 1000 nm |
| Resolution | 0.1 nm |
| Sepctral Band Width | 2 nm |
| Accuracy | ±0.5 nm |
| Repeatability | ±0.3 nm |
| Photometric | |
| Photometric Range | % T : 0 to 100 % , Abs : 0 to 1.999 Conc.: 0 to 1999, K-Factor : 0 to 1999 |
| Accuracy | ±0.005 Abx at 1.0 Abs |
| Stray Light | Less than 0.1 % at 320 nm |
| Data Readout | Single Line LCD display |
| Key Board | 4 Keys, soft touch membrance type |
| Serial Interface | RS 232C interface |
| Light Source | a) Tungsten Halogen Lamp b) Deuterium Lamp (D2) |
| Detector | Wide range Silicon Photodiode |
| Readability | ±1 Count |
| Printer Interface | Printer interface for any centronics dot matrix printer |
| Optics | Complete mirror optics with resolution 1200 grooves/mm grating |
| Power | 230V ± 10% AC, 50 Hz |
Reviews
There are no reviews yet.