| Model | JS-PR |
| Brand | Edures |
| Light Source | LED |
| Application | Laboratory |
| Packaging Type | Box |
RESEARCH POLARIMETER : JS-PR
| Range Measurement | +130° to –130° |
| Vernier Accuracy | 0.1°(I.S.S.) |
| Telescopic Magnification | 4.5x |
| Least Count | 0.05º |
| Analyser | Glans Thompson Prisms |
| Polariser and Half shade | Prism System |
| Polarising Apertur | 6 mm |
| Light Source | Arrangement for 35Watt Sodium Vapour Lamp Light Source Input |
| Tube | Borosilicate Glass Tube 400mm cut type 220V+10% VAC |
| Cabinet | Plywood Storage Cabinet |
Reviews
There are no reviews yet.