Brand | Edures |
Model | EM8-3F |
Application | Analytical Lab, Laboratory |
Condition | New |
ISO Certified | Yes |
FIELD DISSOLVED OXYGEN METER : EM – 83F
Range D. O. | 0 to 20.0 ppm. |
Range Temp. | 0 to 50°C. |
Resolution D. O. | 0.1 ppm. |
Resolution Temp. | 0.1°C. |
Accuracy D. O. | 0.1 ppm ± 1count. |
Tamp. Compensation | 0° C to 50°C manual. |
Accuracy of compensation D.O. | ±3%. |
D. O. Sensor | Amperometric gold/Silver Membrane type. |
Display | 3½ digit seven segment LCD. |
Reviews
There are no reviews yet.