Conical Flask

SKU: ED004

Product Description

Condition New
Shape Conical
Packaging Type Standard Packaging
Application Chemical Laboratory

 

Flasks, Conical (Erlenmeyer) DIN 12387 Jointed

Catalogue No. Nominal Cap.ml Socket Size Apx. Dia.mm. Apx. Overall height mm
99/06 25 14/23 75 42
99/07 25 19/26 75 42
99/08 50 14/23 85 51
99/09 50 19/26 85 51
99/10 50 24/29 85 64
99/11 50 29/32 85 64
99/12 100 14/23 105 64
99/13 100 19/26 105 64
99/14 100 24/29 105 64
99/15 100 29/32 105 64
99/16 150 19/26 118 74
99/17 150 24/29 118 74
99/18 150 29/32 118 74
99/19 200 29/32 131 79
99/20 250 19/26 140 85
99/21 250 24/29 140 85
99/22 250 29/32 140 85
99/23 250 34/35 140 85
99/24 300 29/32 156 87
99/25 500 19/26 175 105
99/26 500 24/29 175 105
99/27 500 29/32 175 105
99/28 500 34/35 175 105
99/29 1000 24/29 220 131
99/30 1000 29/32 220 131
99/31 1000 34/35 220 131
99/32 2000 29/23 280 166
99/33 2000 34/35 280 166

 

    Reviews

    There are no reviews yet.

    Be the first to review “Conical Flask”

    About Us

    EDURES SCIENTECH is the leading manufacturer, exporter and dealer of scientific laboratory equipments & instruments. We are trusted and reliable partners to our local and global clients including many esteemed schools, colleges and research institutes .

    Disclaimer:

    All products and images are for illustration purposes and actual product might vary due to further developments and enhancements..

    Direct Whatsapp