Wavelength Range | 340 to 960 nm |
Type | Portable |
Model | EM -142 |
Application | Laboratory Use, Analytical Lab |
Band width | 10 mm |
Brand | Edures |
DIGITAL SPECTRO PHOTOMETER : EM -142
Range | 340 to 960 nm |
Resolution | 0.1 %T, 0.001 Abs. |
Out put | % T : 0 to 100 % , Abs : 0 to 1.999, Conc.: 0 to 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 1 Amp, Tungsten Halogen Lamp |
Monochromator | 600 Lines/cm grating |
Path Length | 10mm |
Spectral Bandwidth | 10mm |
Wavelength Resolution | 1nm |
Wavelength Accuracy | 1nm Accuracy |
Repeatability | ±1nm |
Display | 3½ digit LED dual display |
Operating Temp. | 5° to 45° C |
Power | 230V ± 10% AC, 50 Hz |
Accessories | Test Tubes 10 nos, Dust Cover, Operation Manual |
Reviews
There are no reviews yet.