Condition | New |
Brand | Edures |
Application | Lab Glassware, Chemical Laboratory |
Flask Round Bottom Single Neck DIN12348 Medium
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
90/01 | 5 | 14/23 | 65 | 27 |
90/02 | 10 | 14/23 | 65 | 33 |
90/03 | 25 | 14/23 | 85 | 41 |
90/04 | 25 | 19/26 | 85 | 41 |
90/05 | 25 | 24/29 | 85 | 41 |
90/06 | 50 | 14/23 | 105 | 51 |
90/07 | 50 | 19/26 | 105 | 51 |
90/08 | 50 | 24/29 | 105 | 51 |
90/09 | 50 | 29/32 | 105 | 51 |
90/10 | 100 | 14/23 | 115 | 64 |
90/11 | 100 | 19/26 | 115 | 64 |
90/12 | 100 | 24/29 | 115 | 64 |
90/13 | 100 | 29/32 | 115 | 64 |
90/14 | 150 | 19/26 | 120 | 74 |
90/15 | 150 | 24/29 | 120 | 74 |
90/16 | 150 | 29/32 | 120 | 74 |
90/16 | 250 | 14/23 | 145 | 85 |
90/17 | 250 | 19/26 | 145 | 85 |
90/18 | 250 | 24/29 | 145 | 85 |
90/19 | 250 | 29/32 | 145 | 85 |
90/20 | 250 | 34/35 | 145 | 85 |
90/21 | 500 | 19/26 | 175 | 105 |
90/22 | 500 | 24/29 | 175 | 105 |
90/23 | 500 | 34/35 | 175 | 105 |
90/28 | 500 | 34/35 | 175 | 105 |
90/29 | 1000 | 19/26 | 210 | 131 |
90/30 | 1000 | 24/29 | 210 | 131 |
90/31 | 1000 | 29/32 | 210 | 131 |
90/32 | 1000 | 34/35 | 210 | 131 |
90/33 | 2000 | 24/29 | 260 | 166 |
90/34 | 2000 | 29/32 | 260 | 166 |
90/35 | 2000 | 34/35 | 260 | 166 |
90/36 | 5000 | 34/35 | 280 | 223 |
90/37 | 5000 | 40/38 | 280 | 223 |
90/38 | 10000 | 34/35 | 385 | 279 |
90/39 | 10000 | 45/40 | 385 | 279 |
90/40 | 20000 | 55/44 | 435 | 346 |
Additional Information:
Reviews
There are no reviews yet.