| Condition | New |
| Brand | Eduress |
| Application | Chemical Laboratory |
Flasks Round Bottom Two Neck DIN12394 flasks
| Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
| 93/01 | 50 | 24/29 | 14/23 | 115 |
| 93/02 | 50 | 29/32 | 14/23 | 115 |
| 93/03 | 100 | 24/29 | 14/23 | 115 |
| 93/04 | 100 | 24/29 | 19/26 | 115 |
| 93/05 | 100 | 29/32 | 14/23 | 115 |
| 93/06 | 250 | 24/29 | 14/23 | 145 |
| 93/07 | 250 | 24/29 | 19/26 | 145 |
| 93/08 | 250 | 29/32 | 14/23 | 145 |
| 93/09 | 500 | 24/29 | 14/23 | 175 |
| 93/10 | 500 | 24/29 | 19/26 | 175 |
| 93/11 | 500 | 29/32 | 14/23 | 175 |
| 93/12 | 1000 | 24/29 | 14/23 | 210 |
| 93/13 | 1000 | 24/29 | 19/26 | 210 |
| 93/14 | 1000 | 29/32 | 14/23 | 210 |
| 93/15 | 2000 | 34/35 | 19/26 | 223 |
Additional Information:
Reviews
There are no reviews yet.