Usage | Analytical Instrument, Laboratory |
Brand | Edures |
MICROPROCESSOR CONDUCTIVITY/TDS METER : EM – 7181M
Conductivity | |
Range | 0 to 1000 m mho in 6 ranges. |
Tds | |
Range | 0 to 1000 ppt in 6 ranges. |
Salinity | |
Range | 0 to 50 ppt. |
Temperature | |
Range | -20.0 to +200°C. |
Display | 16 character 2 line. alphanumeric LCD. |
Display Format | Temp & Cond or Temp & TDS TEMP & SAL Simultaneously |
Interface | RS-232, Centronics & Computer. |
Error indication | T-ERROR, CAL ERROR. |
Digital output | a) Serial RS-232 B) Parallel Centronics |
Print format | a) All data B) Date wise |
Reviews
There are no reviews yet.