Application | Chemical Laboratory |
Condition | New |
Brand | Edures |
Flasks Round Bottom Three Neck at Parallel DIN12392 flasks
Catalogue No. | Dia mm | Nominal Capacity ml | Socket Size | Appox. Overall height mm |
92/01 | 250 | 24/29 | 19/36 | 145 |
92/02 | 250 | 29/32 | 14/23 | 145 |
92/03 | 250 | 29/32 | 29/32 | 145 |
92/04 | 500 | 24/29 | 19/26 | 175 |
92/05 | 500 | 29/32 | 14/23 | 175 |
92/06 | 500 | 29/32 | 19/26 | 175 |
92/07 | 500 | 29/32 | 29/32 | 175 |
92/08 | 1000 | 24/29 | 19/26 | 210 |
92/09 | 1000 | 29/32 | 14/23 | 210 |
92/10 | 1000 | 29/32 | 19/26 | 210 |
92/11 | 1000 | 29/32 | 24/29 | 210 |
92/12 | 1000 | 29/32 | 29/32 | 210 |
92/13 | 2000 | 24/29 | 19/26 | 260 |
92/14 | 2000 | 29/32 | 19/26 | 260 |
92/15 | 2000 | 29/32 | 29/32 | 260 |
92/16 | 2000 | 34/35 | 19/26 | 260 |
92/17 | 2000 | 34/35 | 24/29 | 260 |
Additional Information:
Reviews
There are no reviews yet.